… Klima | Energie The transnational impacts of global climate change for Germany Abridged version … impacts appear locally at first, they spread beyond political borders due to the global physical and economic interconnectedness. Depending on a country’s extent of …
… Klima | Energie, Luft Cost allocation and incentive mechanisms for environmental, climate protection and resource conservation along global supply chains - Analysis of the cotton, tin, natural rubber, coffee and iron …
… Klima | Energie Potential of blue carbon for global climate mitigation - Factsheet As part of the … marshes, function as natural carbon sinks, thereby playing a vital role in the global carbon cycle. These Blue Carbon ecosystems have been found to be effective …
… Klima | Energie, Wirtschaft | Konsum, Nachhaltigkeit | Strategien | Internationales Cost allocation and incentive mechanisms for environmental, climate protection and resource conservation along global supply chains - Roadmaps for the implementation of sustainable supply chain …
… Klima | Energie, Wirtschaft | Konsum, Nachhaltigkeit | Strategien | Internationales Cost allocation and incentive mechanisms for environmental, climate protection and resource conservation along global supply chains - Business approaches and instruments of sustainable supply …
… Wirtschaft | Konsum Methodological challenges for ecolabels in the Global Ecolabelling Network … project was to strengthen the use and cooperation of type-I eco-labels within the Global Ecolabelling Network (GEN). Specifically, the project addressed two central …
… Klima | Energie Further development of the EU ETS for aviation against the background of the introduction of a global market-based measure by ICAO In 2012, aviation was included in the EU ETS. In …
… Chemikalien Persistent degradation products of halogenated refrigerants and blowing agents in … and fate with particular regard to new halogenated substitutes with low global warming potential Climate-impacting refrigerants and blowing agents are often …