Release at h=60m
(Note: a negative non-dimensional K=CUHq^2/Q comes from deviations from the background, which is also measured
during the experiment and subtracted from each measured value)

x [m]            y [m]    K
     200     217 -0.00052
     300     217 -0.00054
     400     217 -0.00054
     500     217 -0.00045
     600     217 -0.00016
     700     217 0.000127
     800     217 0.000907
     900     217 0.002092
    1000     217 0.004118
    1100     217  0.00623
    1200     217 0.008281
    1300     217 0.009539
    1400     217 0.010647
    1500     217 0.011437
    1600     217   0.0118
    1800     217 0.012271
    1900     217 0.012162
    2000     217 0.013187
    2100     217 0.012354
    2200     217 0.013266
    2300     217 0.012652
    2400     217 0.013807
    2500     217 0.013865
    2600     217 0.014354
    2700     217 0.014502
    2800     217 0.014481
    2900     217 0.014461
    3000     217 0.014544
    3100     217 0.014524
    3200     217 0.014524
    3400     217 0.014609
    3600     217 0.012036
    3800     217 0.014141
    4000     217 0.013758
     200     121 -0.00048
     300     121 -0.00054
     400     121        0
     500     121 0.003701
     600     121 0.011369
     700     121 0.020542
     800     121 0.028584
     900     121 0.036013
    1000     121 0.040981
    1100     121 0.043617
    1200     121 0.044763
    1300     121 0.043431
    1400     121 0.041819
    1500     121  0.04033
    1600     121 0.037878
    1800     121 0.035599
    1900     121 0.035436
    2000     121 0.033464
    2100     121 0.032835
    2200     121 0.031535
    2300     121 0.031411
    2400     121 0.029775
    2500     121 0.029902
    2600     121 0.030032
    2700     121 0.029444
    2800     121 0.028689
    2900     121 0.027767
    3000     121 0.027179
    3100     121  0.02651
    3200     121 0.025716
    3400     121  0.02475
    3600     121 0.023785
    3800     121 0.021646
    4000     121 0.021062
     200      25 0.001107
     300      25 0.013401
     400      25 0.048969
     500      25 0.085571
     600      25 0.107618
     700      25 0.120856
     800      25 0.120632
     900      25 0.123809
    1000      25 0.116712
    1100      25 0.109743
    1200      25 0.102585
    1300      25 0.091894
    1400      25  0.08579
    1500      25 0.079465
    1600      25 0.073331
    1800      25 0.064807
    1900      25 0.062283
    2000      25 0.058473
    2100      25 0.056336
    2200      25 0.051573
    2300      25 0.050002
    2400      25 0.045897
    2500      25 0.046624
    2600      25 0.044986
    2700      25 0.043389
    2800      25 0.041468
    2900      25 0.039583
    3000      25 0.038182
    3100      25 0.036747
    3200      25 0.035354
    3400      25 0.032837
    3600      25 0.030401
    3800      25 0.027883
    4000      25 0.026464
     200     -71 -6.6E-05
     300     -71 0.003287
     400     -71 0.019037
     500     -71 0.046592
     600     -71 0.074879
     700     -71 0.092714
     800     -71 0.095933
     900     -71 0.108602
    1000     -71 0.110478
    1100     -71  0.10726
    1200     -71 0.102969
    1300     -71 0.097943
    1400     -71 0.093584
    1500     -71 0.089296
    1600     -71 0.084736
    1800     -71 0.073958
    1900     -71 0.068621
    2000     -71 0.065914
    2100     -71 0.062092
    2200     -71 0.059616
    2300     -71 0.056231
    2400     -71 0.052161
    2500     -71 0.050711
    2600     -71 0.048987
    2700     -71 0.047069
    2800     -71 0.045065
    2900     -71 0.043051
    3000     -71 0.041322
    3100     -71 0.040023
    3200     -71 0.038338
    3400     -71 0.035633
    3600     -71 0.033128
    3800     -71 0.030775
    4000     -71 0.028761
     200    -167 -0.00028
     300    -167 -0.00035
     400    -167 -0.00029
     500    -167  0.00061
     600    -167 0.003489
     700    -167 0.008639
     800    -167  0.01254
     900    -167 0.020767
    1000    -167 0.027826
    1100    -167 0.033401
    1200    -167 0.038389
    1300    -167 0.043617
    1400    -167  0.04704
    1500    -167 0.049735
    1600    -167 0.052135
    1800    -167 0.049792
    1900    -167 0.046909
    2000    -167 0.047143
    2100    -167 0.045442
    2200    -167 0.045212
    2300    -167 0.042602
    2400    -167 0.040689
    2500    -167 0.038466
    2600    -167 0.037574
    2700    -167 0.036589
    2800    -167 0.035471
    2900    -167 0.034347
    3000    -167 0.033374
    3100    -167 0.032589
    3200    -167 0.031761
    3400    -167 0.030421
    3600    -167 0.029114
    3800    -167 0.027436
    4000    -167 0.025184
     200    -263 -0.00085
     300    -263 -0.00095
     400    -263 -0.00102
     500    -263 -0.00066
     600    -263 -0.00043
     700    -263 -0.00069
     800    -263 -0.00037
     900    -263 -0.00016
    1000    -263 0.001108
    1100    -263 0.001747
    1200    -263 0.003757
    1300    -263 0.006108
    1400    -263 0.008836
    1500    -263 0.011735
    1600    -263 0.014604
    1800    -263 0.018081
    1900    -263 0.019417
    2000    -263 0.019936
    2100    -263 0.021263
    2200    -263  0.02219
    2300    -263 0.022974
    2400    -263 0.020399
    2500    -263  0.02109
    2600    -263  0.02109
    2700    -263  0.02119
    2800    -263 0.021263
    2900    -263 0.021078
    3000    -263 0.021209
    3100    -263 0.021394
    3200    -263 0.021625
    3400    -263 0.021969
    3600    -263  0.02203
    3800    -263 0.021559
    4000    -263 0.018362
